| 1. Vaymond Dennis | 80 |
| 2. Adam Clark | 76 |
| 3. Zach Halper | 70 |
| 4. Jerroyd Goode | 66 |
| 5. Mike Chang | 65 |
| Jason Freiert | 65 |
| 7. Joe Goode | 64 |
| 8. Jimmy Weston | 63 |
| Vince Law | 63 |
| 10. Ryan Mackin | 56 |
| 11. Derek Johnston | 55 |
| John Motley | 55 |
| 13. Jonathan Goodwin | 54 |
| 14. Todd White | 53 |
| Chris Williams | 53 |
| Adam Blake | 53 |
| 17. Josh Halper | 51 |
| 18. Josh Stokes | 50 |
(Minimum 50 Reversals)
(Updated 12/12/13)