| 1. Jonathan Goodwin | 138 |
| 2. Zach Halper | 135 |
| 3. Vaymond Dennis | 114 |
| 4. Josh Halper | 109 |
| 5. Brandon Campbell | 103 |
| 6. Vince Taweel | 101 |
| 7. Ryan Mackin | 95 |
| 8. Ethan Cohen | 93 |
| 9. Jason Freiert | 92 |
| 10. Erin Woodward | 83 |
| 11. Ryan McKevitt | 82 |
| 12. Jose Maldonado | 81 |
| 13. Scott Osborn | 76 | Bryan Overton | 76 |
| 15. Sam Nuss | 68 |
| 16. Eric Roher | 61 |
| 17. Mark Read | 60 |
| Russell Tebeleff | 60 |
| Stephen Sessa | 60 |
| 20. Jimmy Davis | 52 |
| 21. AJ Smith | 51 |
| 22. Payton Rose | 50 |
| 23. Adam Clark | 49 |
| 24. Adam Blake | 45 |
| 25. Matt Nelson | 43 |
| 26. Roberto Aleman | 42 |
| 27. Jeff Nuss | 40 |
(Minimum 40 Nearfalls, N2 or N3)
(Updated 12/05/13)