1. Ryan Mackin | 426 |
2. Vaymond Dennis | 421 |
3. Vince Taweel | 393 |
4. Ethan Cohen | 304 |
5. Scott Osborn | 300 |
6. Stephen Sessa | 279 |
7. Zach Halper | 273 |
8. Ryan McKevitt | 270 |
9. A.J. Smith | 267 |
10. Hansel Henry | 261 |
11. Josh Halper | 227 |
12. Russell Tebeleff | 221 |
13. Joe Killo | 215 |
14. Jose Maldonado | 206 |
15. Jonathan Goodwin | 203 |
16. John Motley | 199 |
17. Jason Freiert | 188 |
Chad Graham | 188 |
19. Mathias Ngang | 176 |
20. William Kelly | 176 |
21. Bryan Overton | 172 |
22. Payton Rose | 158 |
23. Jimmy Davis | 154 |
24. Adam Blake | 155 |
Devon Gillett | 155 |
26. Mark Read | 150 |
Rob Osborn | 150 |
28. Danny Embrey | 142 |
29. Josh Zillmer | 141 |
Jarrell Graham | 141 |
31. Pat Brennan | 137 |
32. Sam Nuss | 137 |
33. Chris Williams | 134 |
34. Nick Croninger | 133 |
35. Chris Mercurio | 129 |
Erin Woodward | 129 |
37. Bryce Harley | 126 |
38. Dan Snyder | 122 |
39. Adam Clark | 121 |
40. Brandon Campbell | 119 |
41. Danny Proulx | 114 |
42. Jared Zillmer | 109 |
43. Mac Goudy | 108 |
44. Scott Wallace | 107 |
45. Josh Stokes | 106 |
46. Kevin Chrapaty | 104 |
47. Brian Law | 103 |
48. Chad Sheridan | 102 |
49. Baldwin Asala | 102 |
(Minimum 100 Takedowns)
(Updated 12/05/13)