1. Ethan Cohen | 64 |
2. Matt Nelson | 58 |
3. Vince Taweel | 57 |
4. Zach Halper | 54 |
Josh Halper | 54 |
6. Vaymond Dennis | 53 |
Stephen Sessa | 53 |
8. Josh Stokes | 52 |
Sam Nuss | 52 |
10. Bryan Overton | 51 |
11. Chris Mercurio | 48 |
Ryan Mackin | 48 |
13. Pat Brennan | 45 |
14. Adam Clark | 44 |
15. A.J. Smith | 41 |
Ryan McKevitt | 41 |
16. Jonathan Goodwin | 41 |
17. Derek Johnston | 39 |
18. Josh Zillmer | 37 |
19. John Motley | 36 |
Mitch Cowger | 36 |
21. Jimmy Weston | 35 |
Jared Zillmer | 35 |
Mark Read | 35 |
Pat Jameson | 35 |
25. Chad Sheridan | 33 |
26. Rob Maurer | 32 |
Ricky Matthews | 32 |
Mike Chang | 32 |
Danny Flanagan | 31 |
Baldwin Asala | 31 |
Payton Rose | 31 |
32. James Burrell | 30 |
33. Mac Goudy | 29 |
34. Chris Williams | 28 |
Hansel Henry | 28 |
Brandon Campbell | 28 |
Jason Freiert | 28 |
Russell Tebeleff | 28 |
Adam Blake | 28 |
40. Erin Woodward | 27 |
41. Scott Osborn | 26 |
Jimmy Davis | 26 |
Jose Maldonado | 26 |
44. Matt Zielinski | 25 |
Jeff Nuss | 25 |
Devon Gillett | 25 |
(Minimum 25 pins)
(Last updated 12/05/13)