![]() |
103 lbs.
Ethan Cohen |
JV:
Jimmy Parcells |
|
112 lbs.
Sean Vorsteg |
JV:
Nick George |
![]() |
119 lbs.
Sean Smith |
JV:
Eric Yee |
![]() |
125 lbs.
Todd Loisel |
JV:
Elliott Cohen |
![]() |
130 lbs.
A.J. Smith |
JV:
Dave Rogawski |
![]() |
135 lbs.
Caleb Lowe |
JV:
Jeff Nuss |
![]() |
140 lbs.
Dan Snyder |
JV:
Eric Sealfon |
![]() |
145 lbs.
Chase Nelson |
JV:
Adam Blake |
|
152 lbs.
Chris Giroux |
JV:
Matt Curry |
![]() |
160 lbs.
Pat Wallace |
JV:
Tyler Watkins |
![]() |
171 lbs.
Corey Wright |
JV:
David Chicca |
![]() |
189 lbs.
Steve Sessa |
JV:
Dylon Tubbs |
![]() |
215 lbs.
Austin Merson |
JV:
Scott Barrett |
![]() |
275 lbs.
Marcellos Harvard |
JV:
|
2003 FINAL STATISTICS
Wrestler |
W | L | P | TF | Mj. | TD | R | E | N-2 | N-3 | Dual Pts. |
| Steve Sessa | 32 | 5 | 15 | 1 | 1 | 54 | 1 | 22 | 7 | 8 | 86 |
| Ethan Cohen | 22 | 11 | 8 | 3 | 1 | 56 | 6 | 27 | 3 | 13 | 54 |
| Dan Snyder | 21 | 11 | 10 | 1 | 1 | 43 | 8 | 20 | 4 | 8 | 62 |
| Pat Wallace | 19 | 13 | 6 | 0 | 0 | 21 | 2 | 18 | 1 | 2 | 46 |
| Sean Smith | 18 | 9 | 9 | 3 | 2 | 38 | 11 | 12 | 4 | 8 | 67 |
| Austin Merson | 18 | 17 | 10 | 1 | 0 | 48 | 0 | 17 | 3 | 4 | 31 |
| Chris Giroux | 17 | 9 | 4 | 1 | 1 | 27 | 13 | 9 | 6 | 8 | 49 |
| Sean Vorsteg | 17 | 12 | 7 | 1 | 0 | 48 | 6 | 18 | 2 | 10 | 40 |
| A.J. Smith | 17 | 15 | 6 | 0 | 3 | 34 | 6 | 20 | 5 | 8 | 46 |
| Caleb Lowe | 14 | 8 | 6 | 3 | 0 | 70 | 3 | 8 | 4 | 7 | 55 |
| Todd Loisel | 9 | 16 | 5 | 0 | 0 | 26 | 2 | 10 | 6 | 5 | 24 |
| Elliott Cohen | 6 | 2 | 0 | 1 | 0 | 15 | 0 | 5 | 1 | 2 | 10 |
| Corey Wright | 5 | 2 | 3 | 0 | 1 | 14 | 1 | 3 | 4 | 1 | 25 |
| Chase Nelson | 5 | 14 | 1 | 0 | 0 | 7 | 5 | 11 | 1 | 3 | 21 |
| Marcellos Harvard | 5 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 18 |
| Dan Heflin | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 12 |
| David Chicca | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jimmy Parsells | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jeff Nuss | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Jon Miller | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











