![]() |
103 lbs.
Ethan Cohen |
![]() |
103 lbs.
Brian Cridlin |
![]() |
112 lbs.
Sean Smith |
![]() |
112 lbs.
Sean Vorsteg |
![]() |
119 lbs.
Charlie Vorsteg |
![]() |
119 lbs.
Jeff Nuss |
![]() |
125 lbs.
Todd Loisel |
125 lbs.
David Ragauski |
|
![]() |
130 lbs.
Russell Tebeleff |
![]() |
130 lbs.
AJ Smith |
![]() |
135 lbs.
Dan Snyder |
![]() |
135 lbs.
Christian Peterson |
![]() |
140 lbs.
Jarrell Graham |
![]() |
140 lbs.
Matt Curry |
![]() |
145 lbs.
Chad Graham |
![]() |
145 lbs.
Caleb Lowe |
|
152 lbs.
Lee Seidman |
![]() |
152 lbs.
Chase Nelson |
![]() |
160 lbs.
Corey Wright |
![]() |
160 lbs.
Chris Gerioux |
![]() |
171 lbs.
Steve Sessa |
||
![]() |
189 lbs.
Pat Wallace |
![]() |
189 lbs.
Collin Wright |
![]() |
215 lbs.
Austen Merson |
![]() |
189 lbs. Disabled List Manuel Patino |
![]() |
275 lbs.
Camillo Quiroz |
2002 FINAL STATISTICS
Wrestler |
W | L | Pins | T.F. | Maj. | TakeDowns | Rev. | Esc. | N-2 | N-3 | Dual Points |
| Russell Tebeleff | 39 | 5 | 14 | 3 | 4 | 102 | 4 | 35 | 10 | 18 | 122 |
| Jarrell Graham | 33 | 15 | 11 | 2 | 3 | 112 | 5 | 28 | 6 | 9 | 102 |
| Chad Graham | 30 | 11 | 10 | 7 | 5 | 160 | 8 | 45 | 5 | 16 | 94 |
| Dan Snyder | 28 | 14 | 7 | 1 | 2 | 79 | 5 | 30 | 2 | 5 | 70 |
| Lee Seidman | 24 | 17 | 7 | 3 | 2 | 67 | 13 | 38 | 7 | 14 | 67 |
| Corey Wright | 22 | 13 | 7 | 3 | 1 | 36 | 8 | 19 | 9 | 10 | 57 |
| Steve Sessa | 19 | 21 | 6 | 4 | 2 | 70 | 0 | 31 | 6 | 3 | 61 |
| Pat Wallace | 16 | 15 | 3 | 0 | 1 | 49 | 5 | 25 | 2 | 4 | 27 |
| Ethan Cohen | 15 | 15 | 6 | 2 | 1 | 33 | 10 | 17 | 11 | 7 | 50 |
| Sean Smith | 14 | 19 | 5 | 1 | 1 | 27 | 15 | 14 | 7 | 5 | 63 |
| Charlie Vorsteg | 11 | 22 | 5 | 0 | 0 | 23 | 7 | 13 | 1 | 10 | 51 |
| Manuel Patino | 10 | 1 | 9 | 1 | 0 | 34 | 3 | 5 | 2 | 2 | 59 |
| Camillo Quiroz | 9 | 21 | 5 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 48 |
| Austin Merson | 6 | 7 | 3 | 0 | 0 | 7 | 2 | 11 | 0 | 0 | 18 |
| Todd Loisel | 8 | 29 | 2 | 1 | 0 | 35 | 4 | 18 | 6 | 2 | 16 |
| Chris Giroux | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 24 |
| Caleb Lowe | 2 | 1 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 2 | 12 |
| Collin Wright | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| A.J. Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























