| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| Curley - 166.50 Points Ded: #.## Adj: #.## | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Ben Sills Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Tillman | McDonogh | Fall 4:19 |
| Won | Robert Benitez | Gilman | Dec 4-0 |
| Lost | Bruce Dulski | Mt. St. Joe | Dec 5-3 |
| Won | Brandon Tillman | McDonogh | M-Dec 10-0 |
| Won | Shane Fraser | Chesapeake | Dec 5-0 |
| 119 Mark Frey Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Charlie Vorsteg | Hammond | Fall 2:25 |
| Won | David Dulski | Mt. St. Joe | Fall 1:20 |
| Won | Henry Blue | Boys Latin | Dec 6-0 |
| Lost | Bobby Shaw | St. Mark's | Dec 7-2 |
| 130 Mike Wood Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Marcus Bell | Lackey | Fall 3:42 |
| Won | Andrew Benicewicz | Mt.Hebron | Fall 3:25 |
| Won | Pat Atkinson | St. Mark's | Dec 6-4 |
| Lost | Aaron Herwig | Mt. St. Joe | Dec 6-3 |
| 135 Brad Kahl Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Zak Porta | Mt.Hebron | M-Dec 13-3 |
| Lost | Ricky Tippett | McDonogh | Dec 3-0 |
| Won | Chris Collins | St. Mark's | Dec 6-0 |
| Won | Chris Grove | Chesapeake | Dec 4-0 |
| 140 Paul Adams Record: 1- 2 |
| Result | Opponent | School | How |
| Won | James Corcoran | Hodson | Dec 9-2 |
| Lost | Kyle Skinner | St. Mark's | Fall 3:58 |
| Lost | Juan Solera | Boys Latin | Dec 6-5 |
| 145 Allan Fadiora Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ryan Keller | Howard | DQ 0 |
| Lost | Joe Ferrara | St. Mark's | Fall 1:44 |
| Lost | Billy Cruz | Lackey | Fall 2:18 |
| 152 Tom Boetcher Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Morgan | William Penn | Fall 1:18 |
| Won | Walker Babington | Severna Park | T-Fall 5:53 |
| Lost | Jerome Featherstone | Boys Latin | Dec 7-5 |
| Won | Ernie French | Chesapeake | M-Dec 14-6 |
| Won | Walker Babington | Severna Park | M-Dec 23-11 |
| 160 Rob Miller Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ed Sheridan | St. Mark's | Fall 5:31 |
| Won | Tyler Smith | Hodson | Dec 6-0 |
| Lost | Dustin Craighton | William Penn | Dec 2-0 |
| Won | Chad LaPlanche | Chesapeake | Dec 9-2 |
| Won | Justin Buddemeyer | Boys Latin | Dec 5-0 |
| 171 Tim Curran Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Dan Culver | Harford Tech | M-Dec 14-4 |
| Lost | Brian Cimorosi | William Penn | M-Dec 16-3 |
| Won | Steve Sessa | Hammond | Fall 1:20 |
| Lost | Phil Thomas | Howard | Dec 8-4 |
| 189 Eric Oppel Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jason Shehane | Chesapeake | Fall 1:55 |
| Won | Chris Garrow | Mt.Hebron | Def |
| Lost | Brian Willis | St. Mark's | Dec DOT 2-1 |
| 215 Scott Weimer Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Austin Merson | Hammond | Dec 9-8 |
| Lost | Travis McKay | St. Mark's | Fall 3:04 |
| Won | Omar Bonilla | Kent | M-Dec 12-4 |
| Won | Gregg Hammatt | Chesapeake | Fall 3:44 |
| Won | Brandon Strous | William Penn | Dec 9-6 |
| Lost | Travis McKay | St. Mark's | Fall 1:54 |
| 275 Tom Green Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | CJ Munno | DeMatha | Dec 7-3 |
| Lost | Justin Neal | Mt.Hebron | Dec 6-4 |
| Lost | Brian Payer | Severna Park | Dec 6-2 |
| Lost | CJ Munno | DeMatha | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|