| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| St. Mark's - 213.00 Points Ded: #.## Adj: 8.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Mike moyer Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Rob Willey | McDonogh | Dec 8-4 |
| Won | Sean Smith | Hammond | Fall 1:09 |
| Lost | Louis Ruonavar | Mt. St. Joe | Dec 5-0 |
| 119 Bobby Shaw Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Steve Yaruta | Chesapeake | Dec 6-4 |
| Won | Brian Fox | Kent | M-Dec 11-1 |
| Won | Mark Frey | Curley | Dec 7-2 |
| 125 Eddie Quinn Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Alex Emmer | Boys Latin | T-Fall 18/14:55 |
| Lost | Chet Naylor | McDonogh | T-Fall 5:58 |
| Won | Jeremy Yerkie | Kent | M-Dec 10-0 |
| Won | Todd Loisel | Hammond | Fall 2:03 |
| Lost | Matt Eveleth | Chesapeake | Dec 3-1 |
| Won | Zach Wendal | Mt.Hebron | Dec 7-2 |
| 130 Pat Atkinson Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jesse Sataloff | McDonogh | M-Dec 14-4 |
| Won | Shawn Smith | Severna Park | M-Dec 12-3 |
| Lost | Mike Wood | Curley | Dec 6-4 |
| Won | Scott Hinderer | Hodson | Dec 3-1 |
| Won | Russell Tebeleff | Hammond | Dec 7-4 |
| 135 Chris Collins Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Eric Lambert | Mt. St. Joe | Fall 3:25 |
| Lost | Chris Grove | Chesapeake | Dec 9-6 |
| Won | Lee Levitas | Gilman | Frft |
| Won | Dan Beury | Harford Tech | M-Dec 17-5 |
| Lost | Brad Kahl | Curley | Dec 6-0 |
| Won | Brian Saval | Boys Latin | M-Dec 8-0 |
| 140 Kyle Skinner Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Evan Jones | Chesapeake | Fall 4:52 |
| Won | Paul Adams | Curley | Fall 3:58 |
| Won | Jarrell Graham | Hammond | Dec 3-0 |
| Lost | Zak Johns | McDonogh | Fall 2:43 |
| 145 Joe Ferrara Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Allan Fadiora | Curley | Fall 1:44 |
| Won | Andy Gibson | Harford Tech | Fall 5:13 |
| Won | Chad Graham | Hammond | T-Fall 4:20 |
| Won | Travis Holmes | McDonogh | Dec 3-1 |
| 152 Andrew Donofrio Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Billy Knight | Gilman | Fall 3:02 |
| Won | Lee Seidman | Hammond | Fall 3:31 |
| Won | Trey Kohl | Kent | M-Dec 21-8 |
| Won | Jerome Featherstone | Boys Latin | Dec 9-4 |
| 160 Ed Sheridan Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Rob Miller | Curley | Fall 5:31 |
| Won | Ben Nichols | McDonogh | Dec 5-2 |
| Won | Rob Turnblacer | Severna Park | Frft |
| Lost | Chad LaPlanche | Chesapeake | Dec 5-2 |
| 171 Matt Axe Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Steve Sessa | Hammond | Dec 8-4 |
| Won | Scott Bissett | Mt.Hebron | Fall 1:43 |
| Lost | Geoff Miller | McDonogh | Fall 1:59 |
| Won | Phil Thomas | Howard | Dec 6-2 |
| Lost | Gary Stewart | DeMatha | Dec 8-1 |
| 189 Brian Willis Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kevin Burnett | William Penn | Dec 5-2 |
| Won | Joe Kirwan | Kent | Dec 2-1 |
| Won | James Cahoon | Severna Park | Dec 8-2 |
| Won | Eric Oppel | Curley | Dec DOT 2-1 |
| 215 Travis McKay Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Scott Weimer | Curley | Fall 3:04 |
| Lost | Joe Cylc | Hodson | Def |
| Won | Elliot Freed | Boys Latin | M-Dec 12-0 |
| Won | Scott Weimer | Curley | Fall 1:54 |
| 275 Chris DiNuzzo Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Paul Marchese | Boys Latin | Dec 3-2 |
| Won | Matt Hardy | William Penn | Fall 5:00 |
| Lost | Brian Payer | Severna Park | Fall 0:24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|