| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| Chesapeake - 111.50 Points Ded: 5.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Shane Fraser Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Ethan Cohen | Hammond | Fall 2:37 |
| Won | Louis Cirinco | Hodson | Fall 4:30 |
| Lost | Mike Rowe | DeMatha | Fall 3:18 |
| Won | Tim Hawkins | William Penn | Dec 3-1 |
| Lost | Ben Sills | Curley | Dec 5-0 |
| 112 Cory Bowers Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JC Crooks | William Penn | Fall 3:00 |
| Won | Rob Willey | McDonogh | Def |
| Lost | Cam Watkins | DeMatha | Dec 2-1 |
| 119 Steve Yaruta Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Bryan Sanders! | DeMatha | Dec OT 3-2 |
| Lost | Bobby Shaw | St. Mark's | Dec 6-4 |
| Won | Mark Foster | Hodson | Dec 3-2 |
| Lost | Ken Krygier | William Penn | Dec 2-0 |
| 125 Matt Eveleth Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brad Dreyer | Harford Tech | Fall 3:47 |
| Lost | Rudy Rueda | DeMatha | Dec 3-0 |
| Won | Eddie Quinn | St. Mark's | Dec 3-1 |
| Won | Tim Bohlman | Mt. St. Joe | Dec 5-1 |
| 130 Jim Woodland Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tommy Conlon | Harford Tech | M-Dec 10-2 |
| Lost | Aaron Herwig | Mt. St. Joe | Dec 6-0 |
| Lost | Scott Hinderer | Hodson | Fall 1:28 |
| 135 Chris Grove Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Bryant Walker | Severna Park | Fall 1:11 |
| Won | Chris Collins | St. Mark's | Dec 9-6 |
| Lost | Jordan Sianni | Hodson | T-Fall 4:47 |
| Won | Brian Saval | Boys Latin | Dec 7-0 |
| Lost | Brad Kahl | Curley | Dec 4-0 |
| 140 Evan Jones Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Skinner | St. Mark's | Fall 4:52 |
| Lost | James Corcoran | Hodson | Dec 11-2 |
| 145 Seppi Serio Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Anthony Simmons | Gilman | Dec 7-1 |
| Lost | John Cheek | DeMatha | Dec 9-3 |
| Won | Russell Conrad | Kent | T-Fall 16-0 |
| Lost | David Hewes | William Penn | Dec 10-8 |
| 152 Ernie French Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Robert Matthews | Lackey | Fall 0:46 |
| Lost | Trey Kohl | Kent | Dec 2-0 |
| Won | Mike Morgan | William Penn | Dec 6-0 |
| Won | Lee Seidman | Hammond | Fall 2:49 |
| Lost | Tom Boetcher | Curley | M-Dec 14-6 |
| Won | Trey Kohl | Kent | Dec 1-0 |
| 160 Chad LaPlanche Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Corey Wright | Hammond | Dec 6-5 |
| Lost | Sam Lewnes | Mt. St. Joe | M-Dec 10-2 |
| Won | Corey Evans | DeMatha | Dec 7-3 |
| Won | Ed Sheridan | St. Mark's | Dec 5-2 |
| Lost | Rob Miller | Curley | Dec 9-2 |
| Lost | Mike Mengel | Mt.Hebron | Dec 8-2 |
| 189 Jason Shehane Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ryan Burns | Boys Latin | Dec 10-5 |
| Lost | Eric Oppel | Curley | Fall 1:55 |
| Lost | Kevin Burnett | William Penn | Dec 5-2 |
| 215 Gregg Hammatt Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Matt Jarry | Severna Park | Fall 2:35 |
| Lost | Joe Cylc | Hodson | Fall 1:11 |
| Won | Matt Bembenek | Mt.Hebron | Fall 0:38 |
| Lost | Scott Weimer | Curley | Fall 3:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|