| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| Boys Latin - 79.50 Points Ded: 1.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Paul Trainor Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Kunimoto | Mt.Hebron | Fall 4:37 |
| Lost | Jordy Merritt | Kent | M-Dec 11-2 |
| 112 Michael Corso Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | JC Crooks | William Penn | M-Dec 8-0 |
| Lost | Austin Laws | Mt.Hebron | Fall 3:12 |
| 119 Henry Blue Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Angelo Cardona | Lackey | Fall 1:25 |
| Won | Grant Gormley | Mt.Hebron | Dec 6-2 |
| Lost | Mark Frey | Curley | Dec 6-0 |
| Lost | Ken Krygier | William Penn | Dec 6-3 |
| Won | Bryan Sanders! | DeMatha | Dec 5-2 |
| 125 Alex Emmer Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Eddie Quinn | St. Mark's | T-Fall 18/14:55 |
| Won | Jeff Sauerhoff | Lackey | T-Fall 2:54 |
| Lost | Brad Dreyer | Harford Tech | Dec 3-0 |
| 130 Kolby Rubeling Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Herwig | Mt. St. Joe | Fall 0:49 |
| Lost | Tommy Conlon | Harford Tech | Fall 1:27 |
| 135 Brian Saval Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Lee Levitas | Gilman | Fall 2:41 |
| Lost | Ricky Tippett | McDonogh | Dec 8-2 |
| Won | Eric Lambert | Mt. St. Joe | M-Dec 10-0 |
| Won | Zak Porta | Mt.Hebron | Dec 6-0 |
| Lost | Chris Grove | Chesapeake | Dec 7-0 |
| Lost | Chris Collins | St. Mark's | M-Dec 8-0 |
| 140 Juan Solera Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Steve Garrow | Mt.Hebron | Dec 11-5 |
| Won | Clayton Hewes | William Penn | Dec 7-3 |
| Won | Paul Adams | Curley | Dec 6-5 |
| Lost | Brian Probst | Mt. St. Joe | Dec 6-1 |
| 145 Marc Dipasquale Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shawn Girch | Mt.Hebron | M-Dec 11-0 |
| Lost | Russell Conrad | Kent | Dec 8-6 |
| 152 Jerome Featherst Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Ames | McDonogh | M-Dec 16-4 |
| Won | Greg Cleaver | Mt. St. Joe | M-Dec 15-5 |
| Won | Tom Boetcher | Curley | Dec 7-5 |
| Lost | Andrew Donofrio | St. Mark's | Dec 9-4 |
| 160 Justin Buddemeye Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Allen Conrad | Kent | Fall 0:22 |
| Won | Rob Turnblacer | Severna Park | Fall 0:24 |
| Lost | Sam Lewnes | Mt. St. Joe | Dec 11-8 |
| Won | Mike Mengel | Mt.Hebron | M-Dec 14-3 |
| Lost | Rob Miller | Curley | Dec 5-0 |
| 171 Kristian Spannha Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Scott Bissett | Mt.Hebron | Dec 9-3 |
| Lost | Steve Sessa | Hammond | M-Dec 16-5 |
| 189 Ryan Burns Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Shehane | Chesapeake | Dec 10-5 |
| Lost | Joe Kirwan | Kent | Fall 2:30 |
| 215 Elliot Freed Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Omar Bonilla | Kent | M-Dec 9-0 |
| Lost | Brandon Strous | William Penn | Fall 1:37 |
| Won | Austin Merson | Hammond | Fall 3:19 |
| Won | Keith Jones | Mt. St. Joe | Dec 3-1 |
| Lost | Travis McKay | St. Mark's | M-Dec 12-0 |
| Won | Brandon Strous | William Penn | Dec 6-2 |
| 275 Paul Marchese Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chris DiNuzzo | St. Mark's | Dec 3-2 |
| Lost | Justin Neal | Mt.Hebron | Fall 3:02 |
| Won | Camillo Quiroz | Hammond | Fall 2:17 |
| Lost | CJ Munno | DeMatha | Fall 4:36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|