Date Us Them Record Box Score
12/06/11 HAMMOND 24 Reservoir 40 0-1 click
12/09/11 HAMMOND 14 Century 60* 0-2 click
12/09/11 HAMMOND 60 Western Tech 17* 1-2 click
12/09/11 HAMMOND 78 Silver Oak Academy 0* 2-2 click
12/10/11 HAMMOND 18 North County 60* 2-3 click
12/10/11 HAMMOND 36 Harford Tech 39* 2-4 click
12/10/11 HAMMOND 31 Leonardtown 46* 2-5 click
12/13/11 HAMMOND 30 Oakland Mills 39 2-6 click
12/13/11 HAMMOND 9 Glenelg 63 2-7 click
12/15/11 HAMMOND 70 Long Reach 12 3-7 click
12/20/11 HAMMOND 57 Centennial 18 4-7 click
12/22/11 HAMMOND 31 Catonsville 39 4-8 click
1/03/12 HAMMOND 33 Wilde Lake 39 4-9 click
1/10/12 HAMMOND 35 Mt. Hebron 39 4-10 click
1/10/12 HAMMOND 13 River Hill 62 4-11 click
1/20/12 HAMMOND 52 Harford Tech 24 5-11 click
1/24/12 HAMMOND 30 Marriotts Ridge 48 5-12 click
1/24/12 HAMMOND 37 Atholton 41 5-13 click
1/27/12 HAMMOND 46 McDonogh 25** 6-13 click
1/27/12 HAMMOND 69 Annapolis 18** 7-13 click
1/27/12 HAMMOND 57 Poly 24** 8-13 click
1/28/12 HAMMOND 55 Mt. Carmel 15** 9-13 click
1/28/12 HAMMOND 78 Silver Oak 4** 10-13 click
1/28/12 HAMMOND 66 Carver 15** 11-13 click
1/28/12 HAMMOND 38 New Town 35** 12-13 click
1/28/12 HAMMOND 46 Pikesville 36** 13-13 click
1/31/12 HAMMOND 63 Howard 18 14-13 click
2/2/12 HAMMOND 21 Parkdale 50 14-14 click

 * Keaser Classic Duals
** New Town Duals

Tournaments

Keaser Classic

  • Raven Coleman-Brooks (145) – 1st
  • Jonathan Goodwin (152) – 1st
  • Michael Waters (182) – 1st
  • Bryan Overton (160) – 2nd
  • Anthony Dimeo (132) – 5th

Northern Patriot Classic

  • Jonathan Goodwin (145) – 1st
  • Humphrey Anuh (195) – 1st
  • Bryan Overton (160) – 3rd
  • Evan Nuss (113) – 6th

New Town Duals – 1st Place

  • Jonathan Goodwin (145) – 1st
  • Bryan Overton (160) – 1st
  • Evan Nuss (113) – 2nd
  • Wilson Low (132) – 2nd
  • Humphery Anuh (195) – 2nd
  • Michael Waters (182) – 3rd